Black Fit Week: Exclusive deals via newsletter
Register now!

Size Chart 8848

Men

Int. sizeChestWaistHipsInseam
XS 88 78 92 79
S 94 93 97 80
M 100 88 102 81
L 106 93 107 82
XL 112 98 112 83
XXL 118 103 117 84
3XL 124 108 122 85

 

Women

EU sizeChestWaistHipsInseam
34 80-84 61-68 88-92 78
36 84-88 68-72 92-96 79
38 88-93 72-77 96-101 80
40 93-98 77-82 101-106 81
42 98-103 82-87 106-111 82
44 103-108 87-92 111-116 83
46 108-113 92-97 116-121 84

 

Children

SizeAge (years)LengthChestWaistHipsInseam
120 6-7 115-125 61 56 65 54
130 7-9 125-135 65 58 70 59
140 9-11 135-145 69 61 75 65
150 11-12 145-155 74 64 80 70
160 12-14 155-165 79 67 85 75
170 14+ 165-175 84 71 90 81