Size Chart Maier Sports

Men

regular sizes from 174cm total height

Bottoms

SizeWaistHipsInseam
44 76 92 79.5
46 80 96 80
48 84 100 80.5
50 88 104 81
52 92 108 81.5
54 96 112 82
56 100 116 82.5
58 106 122 83
60 112 128 83.5
62 118 134 84
64 124 140 84.5
66 130 146 85
68 136 152 85.5
70 142 158 86
72 148 164 86.5
74 154 170 87

 

Tops

SizeBustHipsSleeve length
44 88 92 65
46 92 96 66
48 96 100 67
50 100 104 68
52 104 108 69
54 108 112 69.5
56 112 116 70
58 118 122 70.5
60 124 128 71
62 130 134 71.5
64 136 140 72
66 142 146 72.5
68 148 152 73
70 154 158 73.5
72 160 164 74
74 166 170 74.5

 

short sizes under 174cm total height

Bottoms

SizeWaistHipsInseam
22 82 92 74
23 86 96 75
24 90 100 76
25 94 104 77
26 98 108 78
27 102 112 79
28 106 116 80
29 112 122 80.5
30 118 128 80.5
31 124 134 80.5
32 130 140 80.5
33 136 146 80.5
34 142 152 80.5
35 148 158 80.5
36 154 164 80.5
37 160 170 80.5

 

Tops

SizeBustHipsSleeve length
22 90 94 63
23 94 98 64
24 98 102 65
25 102 106 66
26 106 110 67
27 110 114 67.5
28 114 118 68
29 120 124 68.5
30 126 130 69
31 132 136 69.5
32 138 142 70
33 144 148 70.5
34 150 154 71
35 156 160 71.5
36 162 166 72
37 168 172 72.5

 

long sizes over 186cm total height

Bottoms

SizeWaistHipsInseam
90 76 92 84
94 80 96 85
98 84 100 86
102 88 104 87
106 92 108 88
110 96 112 89
114 100 116 90
118 106 122 91
122 112 128 92
126 118 134 93
130 124 140 94
134 130 146 95
138 136 152 96

 

Tops

SizeBustHipsSleeve length
90 92 92 73
94 96 96 74
98 100 100 75
102 104 104 76
106 108 108 76.5
110 112 112 77
114 118 116 77.5
118 124 122 78
122 130 128 78.5
126 136 134 79
130 142 140 79.5
134 148 146 80
138 154 152 80.5

 

 

Women

regular sizes from 168cm total height

Bottoms

SizeWaistHipsInseam
34 66 91 80
36 70 95 80
38 74 99 80
40 78 103 80
42 84 109 81
44 90 115 81
46 96 121 81
48 102 127 81
50 108 133 81
52 114 139 81

 

Tops

SizeBustHipsSleeve length
34 82 91 61
36 86 95 61.5
38 90 99 62
40 94 103 62
42 100 109 62
44 106 115 62
46 112 121 62
48 118 127 62
50 124 133 62
52 130 139 62

 

short sizes under 168cm total height

Bottoms

SizeWaistHipsInseam
17 66 91 75
18 70 95 75
19 74 99 75
20 78 103 75
21 84 109 76
22 90 115 76
23 96 121 76
24 102 127 76
25 108 133 76
26 114 139 76

 

Tops

SizeBustHipsSleeve length
17 82 91 58
18 86 95 58.5
19 90 99 59
20 94 103 59
21 100 109 59
22 106 115 59
23 112 121 59
24 118 127 59
25 124 133 59
26 130 139 59

 

 long sizes over 176cm total height

Bottoms

SizeWaistHipsInseam
68 66 91 84
72 70 95 84
76 74 99 84
80 78 103 84
84 84 109 85
88 90 115 85
92 96 121 85
96 102 127 85
100 108 133 85
104 114 139 85

 

Tops

SizeBustHipsSleeve length
68 82 91 65
72 86 95 65.5
76 90 99 66
80 94 103 66
84 100 109 66
88 106 115 66
92 112 121 66
96 118 127 66
100 124 133 66
104 130 139 66