Trekking pole promotion: at least 20% discount
Equip now

Size Chart Marmot

Men

International sizeMarmot sizeChestNeckWaistHipsInseamSleeve length
XS 28 84-89 - 69-74 86-89 76 79
S 30 91-97 40 76-79 91-94 79 81
M 32 99-104 42 81-84 97-99 81 84
L 34 107-112 44 86-91 102-107 84 86
XL 36 114-119 46 94-99 109-114 86 89
XXL 38 122-127 48 99-107 114-122 89 91

 

Plus size

International sizeMarmot sizeChestWaistHipsSleeve length
1X 60 117-122 107-112 109.5-114.5 91.5
2X 62 127-132 112-117 119.5-124.5 93
3X 64 137.5-142.5 122-127 130-135 94
4X 66 147.5-152.5 132-137.5 140-145 95.5

 

Big & Tall

International sizeChestWaistHipsSleeve length
1XT 46-48 42-44 43-45 36
2XT 50-52 44-46 47-49 38.5
3XT 54-56 48-50 51-53 39
4XT 58-60 52-54 55-57 39.5

 

 

Women

International sizeMarmot sizeChestWaistHipsInseamSleeve length
XS 2 81-84 62-65 89-91 76-79 77
S 4-6 84-89 67-70 94-97 79-81 79
M 8-10 91-97 72-77 99-104 81-83 80
L 12-14 99-104 80-88 107-114 83-84 82.5
XL 16 107-109 88-93 114-119 84 85
XXL - 114-119 95-98 122-124 84 88

 

Plus size tops 

Internaional sizeMarmot sizeChestWaistHipsSleeve length
1X 46W 107 91 117 79
  48W 112 97 119 81
2X 50W 117 102 127 82
  52W 122 107 130 83
3X 54W 130 114 140 84
  56W 135 119 142 86

 

Plus size bottoms

International sizeMarmot sizeWaistHipsInseam
18W 50W 97 130 81
20W 52W 102 140 81
22W 54W 107 142 81

 

 

Children

International sizeEU sizeAgeChestWaistHipsInseamSleeve lengthTotal height
XS 116 4-5 61-66 48-53 61-66 73-46 56-61 91.5-106.5
S 128 6-7 66-71 83-58 66-71 48-51 61-63.5 106.5-122
M 140 8-9 71-76 58-63.5 71-76 53-56 63.5-66 122-137
L 152 10-12 76-81 63.5-69 76-81 58-63.5 66-71 137-152.5
XL 164 13-15 81-86 69-74 81-86 66-71 71-76 152.5-165

 

 

Gloves

Men

International sizeHand circ.
XS 16.5-18
S 18-19
M 20.5-22
L 23-24.5
XL 25.5-27
XXL 28-29.5

 

Women

International sizeHand circ.
XS 14-15
S 15-16.5
M 16.5-17.5
L 19-20
XL 21.5-23

 

Children

International sizeHand circ.
XS 11.5
S 13
M 14
L 15
XL 17