Size chart The North Face
International sizes
Size | UK | EU | FR | IT | US |
---|---|---|---|---|---|
XS | 4–6 | 32–34 | 34–36 | 36–38 | 0–2 |
S | 8–10 | 36–38 | 38–40 | 40–42 | 4–6 |
M | 12–14 | 40–42 | 42–44 | 44–46 | 8–10 |
L | 16–18 | 44–46 | 46–48 | 48–50 | 12–14 |
XL | 20–22 | 48–50 | 50–52 | 52–54 | 16–18 |
XXL | 24–26 | 52–54 | 54–56 | 56–58 | 20–22 |
Men
Jackets and Tops
Size | Chest | Waist | Hips | Sleeve length |
---|---|---|---|---|
XS | 84-86 | 66-71 | 81-86 | 84 |
S | 91-96 | 74-79 | 89-94 | 85 |
M | 99-104 | 81-86 | 97-102 | 86 |
L | 107-112 | 89-89 | 104-109 | 88 |
XL | 114-122 | 96-104 | 112-117 | 90 |
XXL | 124-135 | 107-114 | 119-124 | 92 |
3XL | 137-147 | 117-124 | 127-132 | 95 |
Trousers and Shorts
Size | Waist | Hips | Inseam (SHORT) | Inseam (NORMAL) | Inseam (LONG) |
---|---|---|---|---|---|
28 | 69-71 | 84-86 | 75 | 80 | 85 |
30 | 74-76 | 89-91 | 75 | 80 | 85 |
32 | 79-81 | 94-97 | 76 | 81 | 86 |
34 | 84-86 | 99-102 | 76 | 81 | 86 |
36 | 89-91 | 104-107 | 76 | 81 | 86 |
38 | 94-97 | 109-112 | 77 | 83 | 88 |
40 | 99-102 | 112-114 | 77 | 83 | 88 |
42 | 104-107 | 117-119 | 77 | 83 | 88 |
Size | Waist | Hips | Inseam (SHORT) | Inseam (NORMAL) | Inseam (LONG) |
---|---|---|---|---|---|
XS | 66-71 | 81-86 | 75 | 80 | 85 |
S | 74-79 | 89-91 | 75 | 80 | 85 |
M | 81-86 | 97-102 | 76 | 81 | 86 |
L | 89-96 | 104-109 | 76 | 81 | 86 |
XL | 96-104 | 112-117 | 78 | 83 | 88 |
XXL | 107-114 | 119-124 | 78 | 83 | 88 |
3XL | 117-124 | 127-132 | 79 | 84 | 89 |
Women
Jackets and Tops
Size | Chest | Waist | Hips | Sleeve length |
---|---|---|---|---|
XS | 78-81 | 61-64 | 81-86 | 80 |
S | 84-89 | 66-71 | 89-91 | 81 |
M | 91-94 | 74-76 | 94-99 | 83 |
L | 99-102 | 81-84 | 102-109 | 88 |
XL | 107-112 | 89-94 | 109-119 | 89 |
XXL | 117-119 | 99-102 | 119-127 | 91 |
Trousers and Shorts
Size | Waist | Hips | Inseam (SHORT) | Inseam (NORMAL) | Inseam (LONG) |
---|---|---|---|---|---|
6 (2) | 64-66 | 86-89 | 72 | 77 | 83 |
8 (4) | 66-69 | 89-91 | 74 | 79 | 84 |
10 (6) | 69-71 | 91-94 | 74 | 79 | 84 |
12 (8) | 71-74 | 94-96 | 74 | 79 | 84 |
14 (10) | 74-76 | 97-99 | 74 | 79 | 84 |
16 (12) | 76-79 | 102-104 | 74 | 79 | 84 |
18 (14) | 81-84 | 104-107 | 75 | 80 | 85 |
Size | Waist | Hips | Inseam (SHORT) | Inseam (NORMAL) | Inseam (LONG) |
---|---|---|---|---|---|
XS | 61-64 | 81-86 | 71 | 76 | 81 |
S | 66-71 | 89-91 | 72 | 77 | 83 |
M | 74-76 | 94-99 | 72 | 77 | 83 |
L | 81-84 | 102-109 | 74 | 79 | 84 |
XL | 89-94 | 109-119 | 74 | 79 | 84 |
XXL | 99-102 | 119-127 | 74 | 79 | 84 |
Children
Size | Total height | Chest | Waist | Hips | Inseam | Sleeve length |
---|---|---|---|---|---|---|
XXS | 100-110 | 60 | 57 | 61 | 47.5 | 53 |
XS | 110-120 | 62 | 58.5 | 63.5 | 52 | 55.5 |
S | 125-135 | 65-67 | 60-62 | 66-69 | 57-61 | 58.5-61 |
M | 140-150 | 70-72 | 65-67 | 72-75 | 64.5-70 | 63.5-67.9 |
L | 155-165 | 77.5-81 | 70-72 | 77.5-81 | 72-75 | 71.8-75.6 |
XL | 170-175 | 85-89 | 75-77 | 85-89 | 77.5-79.5 | 78.7-81.3 |
Shoes
Women
US | UK | EU |
---|---|---|
5 | 3 | 36 |
5.5 | 3.5 | 36.5 |
6 | 4 | 37 |
6.5 | 4.5 | 37.5 |
7 | 5 | 38 |
7.5 | 5.5 | 38.5 |
8 | 6 | 39 |
8.5 | 6.5 | 39.5 |
9 | 7 | 40 |
9.5 | 7.5 | 40.5 |
10 | 8 | 41 |
10.5 | 8.5 | 41.5 |
11 | 9 | 42 |
11.5 | 9.5 | 42.5 |
Men
US | UK | EU |
---|---|---|
7 | 6 | 39 |
7.5 | 6.5 | 40 |
8 | 7 | 40.5 |
8.5 | 7.5 | 41 |
9 | 7.5 | 41 |
9.5 | 8.5 | 42 |
10 | 9 | 43 |
10.5 | 9.5 | 43 |
11 | 10 | 44 |
11.5 | 10.5 | 45 |
12 | 11 | 45 |
12.5 | 11.5 | 46 |
13 | 12 | 46 |
13.5 | 12.5 | 47 |
14 | 13 | 48 |
Head wear
Size | Head circ. |
---|---|
S/M | 56.5 |
L/XL | 59 |
Uni | 57.8 |
Children
Size | Head circ. | Age (years) |
---|---|---|
S | 51 | 3-6 |
M | 55 | 6-12 |
Uni | 51-55 | 3-12 |
Gloves
Women
Size | Hand circ. | Hand length |
---|---|---|
XS | 14.5-16.5 | 13.5-15 |
S | 17-18 | 16-17 |
M | 19-20 | 18-19 |
L | 20+ | 19-20 |
Men
Size | Hand circ. | Hand length |
---|---|---|
XS | 16-17 | 15-16 |
S | 18-19 | 17-18 |
M | 20-21 | 19-20 |
L | 22-23 | 21-22 |
Children
Size | Hand circ. | Hand length |
---|---|---|
S | 13 | 13 |
M | 15 | 15 |
L | 17 | 17 |