Size Chart Giro
Men
Tops
Size | Chest | Waist |
---|---|---|
S | 89-94 | 74-79 |
M | 97-102 | 81-86 |
L | 104-109 | 89-94 |
XL | 112-117 | 97-102 |
XXL | 119-125 | 104-109 |
Bottoms
Size | Int. Size | Hips | Waist |
---|---|---|---|
28 | XS | 84-89 | 69-74 |
30 | S | 89-94 | 74-79 |
32 | M | 97-102 | 81-86 |
34 | L | 102-107 | 89-94 |
36 | XL | 107-112 | 97-102 |
38 | XXL | 112-117 | 104-109 |
Women
Tops
Size | Chest | Waist |
---|---|---|
XS | 81-86 | 61-66 |
S | 86-91 | 66-71 |
M | 91-97 | 71-76 |
L | 97-102 | 76-81 |
XL | 102-107 | 81-86 |
Bottoms
Size | Waist | Hips |
---|---|---|
XS | 61-66 | 86-91 |
S | 66-71 | 91-97 |
M | 71-76 | 97-102 |
L | 76-81 | 102-107 |
XL | 81-86 | 107-112 |
Shoes
Men
EU | UK | Foot length in cm |
---|---|---|
39 | 5.5 | 25 |
39.5 | 6 | 25 |
40 | 6.5 | 25.5 |
40.5 | 7 | 25.5 |
41 | 7 | 26 |
41.5 | 7.5 | 26 |
42 | 8 | 27 |
42.5 | 8.5 | 27 |
43 | 8.5 | 27.5 |
43.5 | 9 | 28 |
44 | 9.5 | 28 |
44.5 | 10 | 28.5 |
45 | 10 | 29 |
45.5 | 10.5 | 29 |
46 | 11 | 29.5 |
46.5 | 11.5 | 30 |
47 | 12 | 30 |
47.5 | 12.5 | 31 |
48 | 12.5 | 31 |
48.5 | 13 | 31.5 |
49 | 13.5 | 31.5 |
49.5 | 13.5 | 32 |
50 | 14 | 32 |
Women
EU | UK | Foot length in cm |
---|---|---|
36 | 3 | 22 |
36.5 | 3.5 | 22.5 |
37 | 4 | 23.5 |
37.5 | 4.5 | 23.5 |
38 | 4.5 | 24 |
38.5 | 5 | 24.5 |
39 | 5.5 | 25 |
39.5 | 6 | 25 |
40 | 6.5 | 25.5 |
40.5 | 7 | 26 |
41 | 7.5 | 26.5 |
41.5 | 7.5 | 26.5 |
42 | 8 | 27 |
42.5 | 8.5 | 27 |
43 | 8.5 | 27.5 |
Helmets
Super Fit | Head circ. |
---|---|
XS | 47-51 |
S | 51-55 |
M | 55-59 |
L | 59-63 |
XL | 61-65 |
Universal | Head circ. |
---|---|
Women | 50-61 |
Men | 54-61 |
XL | 58-65 |
Junior | 50-57 |
Kids | 50-55 |
Junior
Size | Head circ. |
---|---|
XS | 48.5-52 |
S | 52.5-55 |
M | 55.5-59 |