Black Fit Week: Exclusive deals via newsletter
Register now!

Size Chart Salewa

Men

Jackets and Shirts

International sizeEUTotal height (cm)ChestWaistHips
XS 44 170-173 88-91 76-79 92-95
S 46 173-176 86-92 74-80 90-96
M 48 176-179 92-98 80-86 96-102
L 50 179-182 98-104 86-92 102-108
XL 52 182-185 104-110 92-98 108-114
XXL 54 185-189 110-116 98-104 114-120
XXXL 56 189-192 117-125 105-113 121-129
XXXXL 58 193-196 126-136 114-124 130-140
5XL 60 197-200 136-146 124-134 140-150

 

 Bottoms

International sizeEUTotal height (cm)WaistHipsInseam normalInseam shortInseam long
XS 44 170-173 75-79 91-95 81 77 85
S 46 173-176 79-83 95-99 82 78 86
M 48 176-179 83-87 99-103 83 79 87
L 50 179-182 87-91 103-108 84 80 88
XL 52 182-185 91-96 108-112 85 81 89
XXL 54 185-189 96-101 112-117 86 82 90
XXXL 56 189-192 101-106 117-121 87 83 91
XXXXL 58 193-196 106-111 121-126 88 84 92
5XL 60 197-200 111-116 126-130 89 85 93

 

 

Women

Jackets and Shirts 

International sizeEUTotal height (cm)ChestWaistHips
XXS 32 160-163 82-85 61-64 86-89
XS 34 162-165 86-89 65-68 90-93
S 36 164-167 90-93 69-72 94-97
M 38 168-171 94-97 73-76 98-101
L 40 170-173 98-101 77-80 102-105
XL 42 172-175 102-105 81-84 106-109
XXL 44 174-177 106-109 85-88 110-113
XXXL 46 176-179 110-113 89-92 114-117

 

 Bottoms

International sizeEUTotal height (cm)WaistHipsInseam normalInseam shortInseam long
XXS 32 160-163 61-64 86-89 77 73 81
XS 34 162-165 65-68 90-93 78 74 82
S 36 164-167 69-72 94-97 79 75 83
M 38 168-171 73-76 98-101 80 76 84
L 40 170-173 77-80 102-105 81 77 85
XL 42 172-175 81-84 106-109 82 78 86
XXL 44 174-177 85-88 110-113 83 79 87
XXXL 46 176-179 89-92 114-117 84 80 88

 

 

Children 

SizeTotal height (cm)ChestWaistHipsArm lengthleg length
92 86-98 50-55 50-54 53-57 40-45 49-57
104 98-110 53-58 52-56 58-62 46-51 58-66
116 110-122 56-61 54-58 63-67 52-57 67-75
128 122-134 59-64 56-60 68-72 58-63 76-82
140 134-146 64-69 59-62 73-77 64-69 83-89
152 146-158 69-74 62-65 78-82 70-75 90-96
164 159-169 75-80 66-69 83-87 74-79 97-103
176 170-180 81-86 70-73 88-92 78-83 104-110

 

 

Shoes

Men

EUUK
35 3
36 3.5
36.5 4
37 4.5
38 5
38.5 5.5
39 6
40 6.5
40.5 7
41 7.5
42 8
42.5 8.5
43 9
44 9.5
44.5 10
45 10.5
46 11
46.5 11.5
47 12
48 12.5

 

 Women

EUUKLength
35 3 22
36 3.5 22.5
36.5 4 23
37 4.5 23.5
38 5 24
38.5 5.5 24.5
39 6 25
40 6.5 25.5
40.5 7 26
41 7.5 26.5
42 8 27
42.5 8.5 27.5
43 9 28
44 9.5 28.5

 

 Kids

EUUKLength
26 8.5 16
27 9 17
28 10 17.5
29 11 18.5
30 11.5 19
31 12.5 20
32 13 20.5
33 1 21
34 1.5 21.5
35 2.5 22
36 3.5 22.5
37 4 23
38 5 24
39 6 24.5
40 6.5 25.5

 

 

Caps

SizeAdults (cm)Kids (cm)Unisex (cm)
S 56 51  
M 58 53 58
L 60 55

 

 

 Crampons

SizeShoe sizeLength
S 36-39 22.5-24.5
M 39-42 24.5-26.5
L 42-44 26.5-28.5
XL 44-47 28.5-30.5