Size Chart Löffler

Men

EU sizeChestWaistHipsArm lengthInseamInseam shortInseam long
44 88-91 78-81 90-93 61 76-79 72-75 83-86
46 92-95 82-85 94-97 62 77-80 73-75 84-87
48 96-99 86-89 98-101 63 78-81 73-77 85-88
50 100-103 90-93 102-105 64 80-83 76-79 87-90
52 104-107 94-97 106-109 65 81-83 77-79 88-90
54 108-111 98-103 110-115 66 82-84 78-80 89-91
56 112-115 104-109 116-119 67 82-85 78-81 89-92
58 116-119 110-115 120-123 68 83-86 79-82 90-93
60 120-123 116-121 124-127 69 83-86 79-82 90-93
62 124-127 122-125 128-131   84-87 80-83 91-94
64 128-131 126-129 132-135   84-87 80-83 91-94
66 132-135 130-133 136-139   85-88 81-84 92-95

 

 Women

EU sizeChestWaistHipsArm lengthInseamInseam shortInseam long
32 76-79 62-64 86-89   76-78 72-74 83-85
34 80-83 65-67 90-93 59 77-79 73-75 84-86
36 84-87 68-71 94-96 59 78-80 74-76 85-87
38 88-91 72-75 97-99 60 79-81 75-77 86-88
40 92-95 76-79 100-102 60 80-82 76-78 87-89
42 96-99 80-83 103-105 61 81-83 77-79 88-90
44 100-103 84-87 106-108 61 82-84 78-80 89-91
46 104-109 88-94 109-113 61 83-85 79-81 90-92
48 110-115 94.5-100 114-118 62 84-86 80-82 91-93
50 116-121 101-107 119-123 62 85-87 81-83 92-94
52 122-127 107.5-112 124-128   86-88 82-84 93-95
54 128-131 114-117 129-132   87-89 83-85 94-96

 

Children

SizeChestHipsInseam
104 60-63 61-64 39-41
116 64-67 65-70 46-48
128 68-71 71-76 54-56
140 72-75 77-83 62-64
152 76-81 84-89 67-69
164 82-87 90-95 75-77
176 88-92 96-99 82-83

 

Accessoires

Kidney Belt

SizeLength
S 75-88
M 89-102
L 103-116

 

Leg warmers

SizeLengthThigh circ.
S 59.5 31
M 65.5 33
L 71.5 35
XL 77.5 37

 

Arm warmers

SizeLengthCirc. upper armCirc. forearm
S 42 23 15.5
M 48 25 15.5
L 54 27 17.5
XL 60 29 19.5

 

Belts

SizeLength
M 115
L 125

 

Bike overshoe

SizeShoe size
S 39-40
M 41-42
L 43-44
XL 45-46
XXL 47-48

 

Gloves

SizeGlove sizeHand circ.
XS 6.5 16.5
S 7.5 19
M 8.5 21.5
L 9.5 24
XL 10.5 26.5

 

Caps

SizeHead circ.
1 53-59
2 56-64

 

Balaclava 

SizeHead circ. (cm)
1 44-46
2 46-48

 

 Face mask

SizeLength (cm)
1 54-59
2 57.5-62