Size Chart La Sportiva

Men

Mountaineering

EUSizeTotal heightChestWaistHipsSleeve lengthInseamNeckShoulder
S 46 171-174 92-96 80-83 95-98 81-82 103-106 37-38 44
M 48 175-178 97-101 84-87 99-102 83-84 105-108 39-40 45.5
L 50 179-182 102-106 88-91 103-106 85-86 107-108 41-42 47
XL 52 183-185 107-111 92-95 107-110 87-88 109-110 43-44 48.5
XXL 54 186-188 112-116 96-99 111-114 89-90 111-112 45-46 50

 

Climbing

EUSizeTotal heightChestWaistHipsInseam
S 46 171-174 92-96 80-83 95-98 103-104
M 48 175-178 97-101 84-87 99-102 105-106
L 50 179-182 102-106 88-91 103-106 107-108
XL 52 183-185 107-111 92-95 107-110 109-110
XXL 54 186-188 112-116 96-99 111-114 111-112

 

 

Women

SizeEUTotal heightChestWaistHipsSleeve lengthInseamNeckShoulder
XS 40 / 34 161-164 85-88 63-66 92-95 76-77 95-97 35 37
S 42 / 36 165-168 89-92 67-70 96-99 78-79 98-100 36 38
M 44 / 38 169-172 93-96 71-74 100-103 80-81 101-103 37 39
L 46 / 40 173-175 97-100 75-78 104-107 82-83 104-105 38 40
XL 48 / 42 176-178 101-104 79-82 108-111 84-85 106-107 39 41

 

 

Shoes

EURUKFoot length
36 3 22.5
36.5 3.5 23
37 4 23.5
37.5 4.5 24
38 5 24.5
39 5.5 25
39.5 6 25.5
40 6.5 25.5
40.5 7 26
41 7.5 26.5
42 8 27
42.5 8.5 27.5
43 9 27.5
43.5 9.5 28
44 9.5 28
44.5 10 28.5
45 10.5 29
45.5 11 29.5
46 11 29.5
46.5 11.5 30
47 12 30.5
47.5 12.5 30.5
48 13 31

 

 

Caps

SizeHead circ.
S / M 56-57
L / XL 59

 

 

Gloves

SizePalm width
XS 6-6.5
S 7-7.5
M 8-8.5
L 9-9.5
XL 10-10.5