Size chart Ziener

Men

Int. sizeEUTotal heightChestB size / Special sizeL size / Special size
S - 166-170 86-89 - -
S 46 168-173 90-93 23 94
M 48 171-176 94-97 24 98
M 50 174-179 98-101 25 102
L 52 177-182 102-105 26 106
L 54 180-184 106-109 27 110
XL 56 182-186 110-113 28 114
XL 58 184-188 114-117 29 118
- 60 186-190 118-121 30 -

 

 

Women

Int. sizeEUTotal heightChestB size / Special sizeL size / Special size
XS 34 164-174 78-81 17 68
S 36 164-174 82-85 18 72
S 38 164-174 86-89 19 76
M 40 164-174 90-93 20 80
M 42 164-174 94-97 21 84
L 44 164-174 98-102 22 88
L 46 164-174 103-107 23 92

 

 

Children 

SizeAgeTotal heightChest
104 4 104 56
116 6 116 58
128 8 128 64
140 10 140 70
152 12 152 76
164 14 164 82
176 16 176 88

 

 

Gloves 

Men and women

SizeHand circ. (cm)
6 15.2
6.5 16.5
7 17.8
7.5 19
8 20.3
8.5 21.6
9 22.8
9.5 24.1
10 25.4
10.5 26.6
11 27.9

 

Children 

Total height (cm)AgeSize
80 1 1
86 1-2 1.5
92 2 2
98 3 2.5
104 4 3
110 5 3.5
116 6 4
122 7 4.5
128 8 5

 

Total height (cm)AgeSizeSnowboard sizeNordic size
104 4 3
110 5 3.5    
116 6 4 XS S
122 7 4.5    
128 8 5 S M
134 9 5.5    
140 10 6 M L
146 11 6.5    
152-158 12-13 7 L XL
164-170 14-15 7.5 XL