Size Chart Craft
Men
Int. size | EU | Chest | Waist | Hips | Shoulder and arm length | Inseam | Total height |
---|---|---|---|---|---|---|---|
XS | 44 | 87 | 75 | 89 | 78 | 82 | 172 |
S | 46 | 93 | 81 | 95 | 80 | 84 | 176 |
M | 48 | 99 | 87 | 101 | 82 | 86 | 180 |
L | 50 | 105 | 93 | 107 | 84 | 88 | 184 |
XL | 52 | 111 | 99 | 113 | 86 | 90 | 188 |
XXL | 54 | 119 | 107 | 121 | 88 | 92 | 192 |
3XL | 56 | 127 | 115 | 129 | 90 | 94 | 196 |
4XL | 58 | 135 | 123 | 137 | 92 | 96 | 200 |
Women
Int. size | EU | Chest | Waist | Hips | Shoulder and arm length | Inseam | Total height |
---|---|---|---|---|---|---|---|
XS | 34 | 82 | 64 | 90 | 71 | 79 | 164 |
S | 36 | 88 | 70 | 96 | 72.5 | 80.5 | 167 |
M | 38 | 94 | 76 | 102 | 74 | 82 | 170 |
L | 40 | 100 | 82 | 108 | 75.5 | 83.5 | 173 |
XL | 42 | 108 | 88 | 114 | 77 | 85 | 176 |
XXL | 44 | 114 | 96 | 122 | 78.5 | 86.5 | 179 |
3XL | 46 | 122 | 104 | 130 | 80 | 88 | 182 |
4XL | 48 | 130 | 112 | 138 | 81.5 | 89.5 | 185 |
Sports bra
Int. size | Bust size |
---|---|
XS | 70 |
S | 75 |
M | 80 |
L | 85 |
XL | 90 |
XXL | 95 |
Junior
EU | Age | Chest | Waist | Hips | Shoulder and arm length | Inseam | Total height |
---|---|---|---|---|---|---|---|
74/80 | -1 | 51 | 49 | 51 | 32 | 30 | 80 |
86/92 | 1-2 | 54 | 51 | 55 | 37 | 37 | 92 |
98/104 | 2-4 | 56 | 53 | 59 | 43.5 | 44 | 104 |
110/116 | 4-6 | 58 | 55 | 63 | 47.5 | 51 | 116 |
122/128 | 6-8 | 64 | 58 | 69 | 51.5 | 59 | 128 |
134/140 | 8-10 | 70 | 62 | 75 | 57 | 66 | 140 |
146/152 | 10-12 | 76 | 65 | 81 | 62 | 72 | 152 |
158/164 | 12-14 | 82 | 69 | 87 | 68 | 77 | 164 |
Shoes
Men
EU | UK | Size in cm |
---|---|---|
39 ½ | 6 | 25 |
40 | 6 ½ | 25.5 |
40 ¾ | 7 | 26 |
41 ½ | 7 ½ | 26.5 |
42 | 8 | 27 |
43 | 8 ½ | 27.5 |
43 ½ | 9 | 28 |
44 | 9 ½ | 28.5 |
44 ½ | 10 | 29 |
45 | 10 ½ | 29.5 |
45 ¾ | 11 | 30 |
46 ½ | 11 ½ | 30.5 |
47 | 12 | 31 |
Women
EU | UK | Size in cm |
---|---|---|
35 ½ | 3 | 22 |
36 | 3 ½ | 22.5 |
37 | 4 | 23 |
37 ½ | 4 ½ | 23.5 |
38 | 5 | 24 |
38 ¾ | 5 ½ | 24.5 |
39 ½ | 6 | 25 |
40 | 6 ½ | 25.5 |
40 ¾ | 7 | 26 |
41 ½ | 7 ½ | 26.5 |
42 | 8 | 27 |
Socks
Unisex
Int. size | EU | UK | Size in cm |
---|---|---|---|
XS | 34-36 | -3,5 | -22,5 |
S | 37-39 | 4-6 | 23-25 |
M | 40-42 | 6,5-8 | 25,5-27 |
L | 43-45 | 9-10,5 | 28-29,5 |
XL | 46-48 | 11-13 | from 30 |
Gloves
Int. size | EU | Hand circ. |
---|---|---|
XXS | 6 | 15 |
XS | 7 | 17 |
S | 8 | 19 |
M | 9 | 22 |
L | 10 | 24 |
XL | 11 | 27 |
XXL | 12 | 29 |
Caps
Int. size | Head circ. |
---|---|
S/M | -56 |
L/XL | from 58 |
Measurement
Description | Explanation |
---|---|
Chest circ. | Below the arms at the widest point, place the tape measure once around the body. |
Waist circ. | Place the tape measure around the waist. |
Hips circ. | Put feet together. Measure hips at widest point. |
Shoulder and arm length | Measure from the base of the neck over the shoulder and along the arm to the wrist. Bend the arm slightly |
Inseam | Place feet together, measure from crotch to floor. Stand straight while doing this. |
Total height | Measure the body height from head to feet. |
Head circ. | Wrap tape measure around temples just above eyebrows. |
Hand circ. | Place the tape measure loosely around the widest part without the thumb (above the ankle). |