Black Fit Week: Exclusive deals via newsletter
Register now!

Size chart Patagonia

Men

SizeEUUSChestWaistSleeve lengthInseam
XXS 40 26 79-83 66 79 76
XS 42 28 86-89 71 81 79
S 44-46 30 89-94 74-76 84 79
M 48 32 96-101 79-84 86 81
L 50-52 34 106-111 86-91 89 84
XL 54 36 117-122 87 91 84
XXL 56 38 127-132 102-107 94 84
XXXL 58 40 137-142 117-122 96 84

 

Women

SizeEUUSChestWaistHipsInseam
XXS 30   79 62 85 76
XS 32 0/2 81-84 65-68 88-90 79
S 34/36 4/6 86-89 70-72 93-95 81
M 38/40 8-10 91-94 75-77 98-100 81
L 42/44 12/14 98-102 81-85 104-108 81
XL 46   107 90 113 81

 

Babies and toddlers

AgeTotal height (cm)Weight (kg)
NB up to 51 up to 3
0-3 M 53-61 3-5
3-6 M 64-69 7-9
6-12 M 71-79 9-11
12-18 M 79-84 11-13
18-24 M 84-89 13-15
2 T 89 13-15
3 T 97 15-16
4 T 104 16-18
5 T 111 18-19

 

Children 

Boys

SizeTotal height (cm)Weight (kg)ChestWaist
XS 112-118 19-22 58-61 57-58
S 126-132 24-31 65-67 65-57
M 141 32-39 70 65
L 149 39-45 72 67
XL 156 46-51 77 71
XXL 163-169 52-61 81-85 75-79

Girls

SizeTotal height (cm)Weight (kg)ChestWaist
XS 112-118 19-22 50-61 56
S 132-136 24-31 66-68 60-62
M 140 32-39 72,5 63,5
L 147 38-43 76 66
XL 155 45-50 78 71
XXL 164 59-59 85-89 75-78

 

Headwear

SizeHead circ. (cm)Women
One Size 55-61 54-60
S/M 55-58  
L/XL 58-61

 

Socks

SizeUKEU
S 2-4.5 34-37
M 5-7.5 38-41
L 8-10.5 42-45
XL 11-13.5 46-49