Black Fit Week: Exclusive deals via newsletter
Register now!

Piz Palü

Oberbekleidung - Herren

INTEUBrust (cm)Taille (cm)Hüfte (cm)
S 46-48 98-106 88-96 97-105
M 50 106-110 96-100 105-109
L 52 110-114 100-104 109-113
XL 54 114-118 104-108 113-117
2XL 56 118-122 108-112 117-121
3XL 58-60 122-130 112-120 121-129
4XL 62 130-134 120-124 129-133

Hosen - Herren

INTEUTaille (cm)Hüfte (cm)
S 46-48 88-96 97-105
M 50 96-100 105-109
L 52 100-104 109-113
XL 54 104-108 113-117
2XL 56 108-112 117-121
3XL 58-60 112-120 121-129
4XL 62 120-124 129-133

Oberbekleidung - Herren (EU Sizes)

EUINTBrust (cm)Taille (cm)Hüfte (cm)
46 S 98-102 88-92 97-101
46-48 S 98-102 88-92 97-101
48 S 102-106 92-96 101-105
50 M 106-110 96-100 105-109
52 L 110-114 100-104 109-113
54 XL 114-118 104-108 113-117
56 2XL 118-122 108-112 117-121
58 3XL 122-126 112-116 121-125
58-60 3XL 122-126 112-116 121-125
60 3XL 126-130 116-120 125-129
62 4XL 130-134 120-124 129-133

Hosen - Herren (EU Sizes)

EUINTTaille (cm)Hüfte (cm)
46 S 88-92 97-101
46-48 S 88-92 97-101
48 S 92-96 101-105
50 M 96-100 105-109
52 L 100-104 109-113
54 XL 104-108 113-117
56 2XL 108-112 117-121
58 3XL 112-116 121-125
58-60 3XL 112-116 121-125
60 3XL 116-120 125-129
62 4XL 120-124 129-133

Oberbekleidung - Damen

INTEUBrust (cm)Taille (cm)Hüfte (cm)
XS 30-32 78-86 60-68  88-96
S 34 86-90 68-72 96-100 
M 36-38 90-98 72-80 100-108 
L 40 98-102 80-84  108-112
XL 42-44 102-113 84-95  112-123
2XL 46-48 113-125 95-107 123-135
3XL 50-52 125-137 107-119 135-147 

Hosen/Röcke - Damen

INTEUTaille (cm)Hüfte (cm)
XS 30-32 60-68  88-96
S 34 68-72 96-100 
M 36-38 72-80 100-108 
L 40 80-84  108-112
XL 42-44 84-95  112-123
2XL 46-48 95-107 123-135
3XL 50-52 107-119 135-147 

Oberbekleidung - Damen (EU Sizes)

EUINTBrust (cm)Taille (cm)Hüfte (cm)
30 XS 78-82 60-64 88-92
32 XS 82-86 64-68 92-96
34 S 86-90 68-72 96-100 
36 M 90-94 72-76 100-104
38 M 94-98 76-80 104-108
40 L 98-102 80-84  108-112
42 XL 102-107 84-89  112-117
44 XL 107-113 89-95 118-123
46 2XL 113-119 95-101 123-129
48 2XL 119-125 101-107 129-135
50 3XL 125-131 107-113 135-141
52 3XL 131-137 113-119 141-147

Hosen/Röcke - Damen (EU Sizes)

EUINTTaille (cm)Hüfte (cm)
30 XS 60-64 88-92
32 XS 64-68 92-96
34 S 68-72 96-100 
36 M 72-76 100-104
38 M 76-80 104-108
40 L 80-84  108-112
42 XL 84-89  112-117
44 XL 89-95 118-123
46 2XL 95-101 123-129
48 2XL 101-107 129-135
50 3XL 107-113 135-141
52 3XL 113-119 141-147