Mid layers for the transition period
Special offers

Size Chart Haglöfs

Men

International sizeEUChestWaistHipsInseam normalInseam shortInseam long
XS 46 82 69 84 80 75 85
S 48 90 77 92 82 77 87
M 50 98 85 100 84 79 89
L 52 106 93 108 86 81 91
XL 54 114 101 116 88 83 93
XXL 56 122 109 124 90 85 95

 

 

Women 

International sizeEUChestWaistHipsInseam normalInseam shortInseam long
XXS 32 70 54 78 73 68 78
XS 34 78 62 86 75 70 80
S 36 86 70 94 77 72 82
M 38 94 78 102 79 74 84
L 40 102 86 110 81 76 86
XL 42 110 96 118 83 78 88
XXL 44 120 106 128 85 80 90

 

SizeWaistHipsInseam normalInseam shortInseam long
32 64 88 76 71 81
34 68 92 77 72 82
36 72 96 78 73 83
38 76 100 79 74 84
40 80 104 80 75 85
42 84 108 81 76 86
44 89 112 82 77 87
46 94 117 83 78 87

 

 

Children

SizeAgeChestWaistHips
128 7-8 66 60 69
134 8-9 68 61 72
140 9-10 70 62 75
146 10-11 73 64 78
152 11-12 76 66 81
158 12-13 79 68 84
164 13-14 81 70 87

 

 

Shoes

Men

EUUKcm
40 6.5 25.6
40 2⁄3 7 26
41 1⁄3 7.5 26.4
42 8 26.8
42 2⁄3 8.5 27.2
43 1⁄3 9 27.6
44 9.5 28
44 2⁄3 10 28.4
45 1⁄3 10.5 28.8
46 11 29.2
46 2⁄3 11.5 29.6
47 1⁄3 12 30
48 12.5 30.4

 

 Women

EUUKcm
35 1⁄3 3 22.8
36 3.5 23.2
36 2⁄3 4 23.6
37 1⁄3 4.5 24
38 5 24.4
38 2⁄3 5.5 24.8
39 1⁄3 6 25.2
40 6.5 25.6
40 2⁄3 7 26
41 1⁄3 7.5 26.4
42 8 26.8

 

 

Gloves

SizeHand lengthHand circ
6 160 152
7 171 178
8 182 203
9 192 229
10 204 254
11 215 279

 

 

Backpacks

SizeTorso length (7. Cervical vertebrae - Hips)
S/M 430-490mm
M/L 490-580mm

 

 

Caps

SizeHead circ.
S/M 54-57
M/L 57-60

 

SizeHead circ.
S 54
M 57
L 60

 

SizeHead circ.
One Size 54-60